Pricing
Everything your brand needs to get recommended
Every plan includes the full analytics and the full growth engine: articles, threads, listings and outreach. Price only changes how much of your market you watch.
Launch
One brand, one market
$59
/monthBilled monthly
50 tracked prompts
1 project
1 country
Choose 3 models
AI Growth Engine
AEO Article Editor
Unlimited users
Daily tracking frequency
Gap analysis
Ads tracking
MCP & AI agent access
Scale
Growing teams with more to watch
$209
/monthBilled monthly
150 tracked prompts
2 projects
2 countries per project
Choose 3 models
AI Growth Engine
AEO Article Editor
Unlimited users
Daily tracking frequency
Gap analysis
Ads tracking
MCP & AI agent access
Advanced
Multiple brands and markets
$445
/monthBilled monthly
350 tracked prompts
5 projects
3 countries per project
Choose 3 models
AI Growth Engine
AEO Article Editor
Unlimited users
Daily tracking frequency
Gap analysis
Ads tracking
MCP & AI agent access
Priority support
Three models included, the rest as add-ons
ChatGPT Search
Google AI Overviews
Gemini
Perplexity
Claude
Compare plans | Launch $ Get started for free59 /month | Scale $ Get started for free209 /month | Advanced $ Get started for free445 /month |
|---|---|---|---|
| Plan limits | |||
| Tracked prompts | 50 | 150 | 350 |
| Projects | 1 | 2 | 5 |
| Countries per project | 1 | 2 | 3 |
| Models included | Choose 3 | Choose 3 | Choose 3 |
| Extra models | Add-on | Add-on | Add-on |
| AI agent and MCP requests | 300 per day | 1,000 per day | 3,000 per day |
| Users | Unlimited | Unlimited | Unlimited |
| Daily tracking frequency | Daily | Daily | Daily |
| AEO analytics and tracking | |||
| Visibility, position and share of voice | |||
| Answer receipts | |||
| Competitors and benchmark | |||
| Sources, domains and URLs | |||
| Gap analysis | |||
| Related searches | |||
| Ads tracking | |||
| Brand insights and sentiment | |||
| Prompt Research | |||
| Site audit | |||
| AI growth and action engine | |||
| Opportunity board across every platform | |||
| Brief, angle and outline per opportunity | |||
| AI answer articles with editor | |||
| Human-quality writing review | |||
| Community thread replies (Reddit and forums) | |||
| Directory listing copy (G2, Capterra and more) | |||
| Outreach pitches to cited pages | |||
| Support | |||
| Priority support | |||
FAQs
Frequently Asked Questions
The questions we get asked most on first calls. If yours is not here, ask us directly.